Charter Rates
Departing from Oxnard, CA
Departing from Oxnard, CA
For Charter Information Call:
(949) 291-1795
A 4% Harbor fee will be added to each open party reservation and all private Charters.
Oxnard Non-Peak Rates | ||||
Passengers | Mon - Thu | Fri | Sat - Sun | |
35 | $3,000 | - | - | |
30 | $3,950 | $3,950 | $4,150 | |
30 | $5,100 | $5,100 | $7,200 | |
30 | $7,900 | $7,900 | $8,900 | |
30 | - | - | $13,500 | |
Oxnard Peak Rates (Memorial Day to Labor Day) | ||||
Passengers | Mon - Thu | Fri | Sat - Sun | |
35 | $3,000 | $3,000 | $3,000 | |
30 | $4,450 | $4,450 | $5,550 | |
30 | $6,200 | $6,200 | $8,000 | |
30 | $8,300 | $8,300 | $11,100 | |
30 | - | - | $14,950 | |
Galley Deposit – $45 (per person, per day) |
- Additional cost is: Mexican Permits, Rod rental, Food, Beverages, Gratuity, Terminal Tackle, Fish Cleaning and California Fishing Licenses.